9 fields ahead of EDGAR
2Exact
0Off / BAD
9Ahead of EDGAR
2Missing
13Total fields
| Field | Distill | SEC | Diff % | Class | Period | Concept | Source |
|---|---|---|---|---|---|---|---|
| CapEx (FY) | — | — | — | missing | — | — | EDGAR ↗ |
| Operating Cash Flow (FY) | $5.01B | $5.01B | 0.00% | exact | 2025-12-31 · 10-K | NetCashProvidedByUsedInOperatingActivities | EDGAR ↗ |
| Depreciation (FY) | $2.63B | $2.63B | 0.00% | exact | 2025-12-31 · 10-K | DepreciationAndAmortization | EDGAR ↗ |
| Receivables | — | — | — | missing | — | — | EDGAR ↗ |
| PP&E | $81.23B | $79.94B | — | ahead of EDGAR | 2026-03-31 · 10-Q | RealEstateInvestmentPropertyNet | EDGAR ↗ |
| Long-Term Debt | $36.44B | $34.67B | — | ahead of EDGAR | 2026-03-31 · 10-Q | LongTermDebt | EDGAR ↗ |
| Revenue | $2.43B | $2.30B | — | ahead of EDGAR | 2026-03-31 · 10-Q | Revenues | EDGAR ↗ |
| Net Income | $1.06B | $981.98M | — | ahead of EDGAR | 2026-03-31 · 10-Q | NetIncomeLoss | EDGAR ↗ |
| Operating Income | $1.25B | $1.21B | — | ahead of EDGAR | 2026-03-31 · 10-Q | OperatingIncomeLoss | EDGAR ↗ |
| Total Assets | $101.01B | $98.13B | — | ahead of EDGAR | 2026-03-31 · 10-Q | Assets | EDGAR ↗ |
| Total Liabilities | $42.89B | $40.18B | — | ahead of EDGAR | 2026-03-31 · 10-Q | Liabilities | EDGAR ↗ |
| Stockholders Equity | $53.73B | $53.50B | — | ahead of EDGAR | 2026-03-31 · 10-Q | StockholdersEquity | EDGAR ↗ |
| Cash & Equivalents | $1.77B | $861.14M | — | ahead of EDGAR | 2026-03-31 · 10-Q | CashAndCashEquivalentsAtCarryingValue | EDGAR ↗ |
Want the full filing record for PLD?
Full fundamentals, up to 20 years of history, insider and institutional ownership, and MCP access for your own agents.
Distill Markets is not affiliated with the U.S. Securities and Exchange Commission. Data sourced from public SEC EDGAR filings.
Informational comparison only; not investment advice. Consult original SEC filings for authoritative data.