Distill Markets · SEC Fundamentals Accuracy
The SEC fundamentals we report
match EDGAR, to the cent.
836 of 836reported values exact90.6%of tested fields covered.Missing, never wrong.
Verified cell-by-cell against EDGAR XBRL across 71 tickers × 13 fields. Methodology open, refreshed at least weekly; last run Sep 13, 2026.
At a glance
Per-field accuracy
Breakdown by fundamental field, each tested against the same XBRL concept Distill reports. Sorted by match rate.
| Field | Exact | Close | Off | BAD | Missing | Match % |
|---|---|---|---|---|---|---|
| Revenue | 69 | 0 | 0 | 0 | 2 | 97.2% |
| Net Income | 69 | 0 | 0 | 0 | 2 | 97.2% |
| Operating Income | 69 | 0 | 0 | 0 | 2 | 97.2% |
| Total Assets | 69 | 0 | 0 | 0 | 2 | 97.2% |
| Stockholders Equity | 69 | 0 | 0 | 0 | 2 | 97.2% |
| Depreciation (FY) | 69 | 0 | 0 | 0 | 2 | 97.2% |
| Cash & Equivalents | 68 | 0 | 0 | 0 | 3 | 95.8% |
| Operating Cash Flow (FY) | 68 | 0 | 0 | 0 | 3 | 95.8% |
| PP&E | 65 | 0 | 0 | 0 | 6 | 91.5% |
| CapEx (FY) | 59 | 0 | 0 | 0 | 12 | 83.1% |
| Receivables | 58 | 0 | 0 | 0 | 13 | 81.7% |
| Long-Term Debt | 57 | 0 | 0 | 0 | 14 | 80.3% |
| Total Liabilities | 47 | 0 | 0 | 0 | 24 | 66.2% |
By sector
Match rate across GICS sectors in the tested universe. Sorted by match rate.
| Sector | Tickers | Exact | BAD | Missing | Match % |
|---|---|---|---|---|---|
| Technology | 12 | 152 | 0 | 4 | 97.4% |
| Consumer Discretionary | 7 | 87 | 0 | 4 | 95.6% |
| Materials | 3 | 37 | 0 | 2 | 94.9% |
| Healthcare | 10 | 123 | 0 | 7 | 94.6% |
| Industrials | 8 | 97 | 0 | 7 | 93.3% |
| Consumer Staples | 6 | 72 | 0 | 6 | 92.3% |
| Utilities | 2 | 24 | 0 | 2 | 92.3% |
| Communication Services | 4 | 47 | 0 | 5 | 90.4% |
| Energy | 5 | 58 | 0 | 7 | 89.2% |
| Real Estate | 2 | 23 | 0 | 3 | 88.5% |
| Financials | 9 | 103 | 0 | 14 | 88.0% |
Trend
Match rate · last 12 runs
- Latest
- 90.57%
- First in window
- 90.36%
Verify any company, cell by cell
Search a ticker to see its fields checked against EDGAR: 71 companies in this run.
| Field | Distill | SEC / EDGAR | Diff % | Class | Concept |
|---|---|---|---|---|---|
| Revenue | $109.42B | $109.42B | 0.00% | exact | RevenueFromContractWithCustomerExcludingAssessedTax |
| Net Income | $29.79B | $29.79B | 0.00% | exact | NetIncomeLoss |
| Operating Income | $35.70B | $35.70B | 0.00% | exact | OperatingIncomeLoss |
| Total Assets | $383.27B | $383.27B | 0.00% | exact | Assets |
| Total Liabilities | $275.75B | $275.75B | 0.00% | exact | Liabilities |
| Stockholders Equity | $107.52B | $107.52B | 0.00% | exact | StockholdersEquity |
| Cash & Equivalents | $39.54B | $39.54B | 0.00% | exact | CashAndCashEquivalentsAtCarryingValue |
| CapEx (FY) | $12.71B | $12.71B | 0.00% | exact | PaymentsToAcquirePropertyPlantAndEquipment |
| Operating Cash Flow (FY) | $111.48B | $111.48B | 0.00% | exact | NetCashProvidedByUsedInOperatingActivities |
| Depreciation (FY) | $11.70B | $11.70B | 0.00% | exact | DepreciationDepletionAndAmortization |
| Long-Term Debt | $82.30B | $82.30B | 0.00% | exact | LongTermDebt |
| PP&E | $51.43B | $51.43B | 0.00% | exact | PropertyPlantAndEquipmentNet |
| Receivables | $31.40B | $31.40B | 0.00% | exact | AccountsReceivableNetCurrent |
Methodology
For each of the 71 tickers, we fetch Distill's /api/v1/sec/fundamentals/{ticker} response and SEC EDGAR's companyfacts JSON. For each numeric field, we match on the same XBRL concept Distill picked (surfaced via the *ConceptUsed payload), so the comparison is apples-to-apples.
Classification thresholds
- exact
- < 0.1% diff
- close
- < 1% diff
- off
- < 5% diff
- BAD
- ≥ 5% diff
Missing when either side has no value at the target period: structural gaps (e.g. banks lacking OperatingIncomeLoss) or freshness gaps in our preprocess universe. Missing is not wrong.
Methodology version v2-2026-07-01.
Use this data in your own app
The same endpoint that produced these results is on the free tier. 150 calls/day, no credit card, full ticker universe.
curl -H "X-Api-Key: $YOUR_KEY" \ https://api.distillmarkets.com/api/v1/sec/fundamentals/AAPL
Distill Markets is not affiliated with the U.S. Securities and Exchange Commission. Data sourced from public SEC EDGAR filings.
Informational comparison only; not investment advice. Consult original SEC filings for authoritative data.