All fields exact
11Exact
0Off / BAD
2Missing
13Total fields
| Field | Distill | SEC | Diff % | Class | Period | Concept | Source |
|---|---|---|---|---|---|---|---|
| CapEx (FY) | — | — | — | missing | — | — | EDGAR ↗ |
| Depreciation (FY) | $2.00B | $2.00B | 0.00% | exact | 2025-12-31 · 10-K | DepreciationDepletionAndAmortization | EDGAR ↗ |
| Long-Term Debt | $47.86B | $47.86B | 0.00% | exact | 2026-06-30 · 10-Q | LongTermDebtNoncurrent | EDGAR ↗ |
| Operating Cash Flow (FY) | $16.81B | $16.81B | 0.00% | exact | 2025-12-31 · 10-K | NetCashProvidedByUsedInOperatingActivities | EDGAR ↗ |
| PP&E | $29.29B | $29.29B | 0.00% | exact | 2026-06-30 · 10-Q | PropertyPlantAndEquipmentNet | EDGAR ↗ |
| Receivables | $20.08B | $20.08B | 0.00% | exact | 2026-06-30 · 10-Q | AccountsReceivableNetCurrent | EDGAR ↗ |
| Revenue | $22.97B | $22.97B | 0.00% | exact | 2026-06-30 · 10-Q | Revenues | EDGAR ↗ |
| Net Income | $7.09B | $7.09B | 0.00% | exact | 2026-06-30 · 10-Q | NetIncomeLoss | EDGAR ↗ |
| Operating Income | $9.25B | $9.25B | 0.00% | exact | 2026-06-30 · 10-Q | IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | EDGAR ↗ |
| Total Assets | $142.28B | $142.28B | 0.00% | exact | 2026-06-30 · 10-Q | Assets | EDGAR ↗ |
| Total Liabilities | $108.40B | — | — | missing | — | — | EDGAR ↗ |
| Stockholders Equity | $33.88B | $33.88B | 0.00% | exact | 2026-06-30 · 10-Q | StockholdersEquity | EDGAR ↗ |
| Cash & Equivalents | $8.95B | $8.95B | 0.00% | exact | 2026-06-30 · 10-Q | CashAndCashEquivalentsAtCarryingValue | EDGAR ↗ |
Want the full filing record for LLY?
Full fundamentals, up to 20 years of history, insider and institutional ownership, and MCP access for your own agents.
Distill Markets is not affiliated with the U.S. Securities and Exchange Commission. Data sourced from public SEC EDGAR filings.
Informational comparison only; not investment advice. Consult original SEC filings for authoritative data.